| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 35.4 | 23.6 | 22.8 | 35.4 | 39.8 |
| M | 37 | 25.2 | 23.2 | 37 | 40.2 |
| L | 38.6 | 26.8 | 23.6 | 38.6 | 40.6 |
| XL | 40.2 | 28.3 | 24 | 40.2 | 40.9 |
| 2XL | 41.7 | 29.9 | 24.4 | 41.7 | 41.3 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 90 | 60 | 58 | 90 | 101 |
| M | 94 | 64 | 59 | 94 | 102 |
| L | 98 | 68 | 60 | 98 | 103 |
| XL | 102 | 72 | 61 | 102 | 104 |
| 2XL | 106 | 76 | 62 | 106 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























