| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 33.9 | 26.8 | 56.3 |
| M | 35.8 | 28.3 | 56.7 |
| L | 38.2 | 30.3 | 57.1 |
| XL | 40.9 | 32.7 | 57.5 |
| 2XL | 43.3 | 35 | 57.9 |
| 3XL | 45.3 | 37 | 58.3 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 86 | 68 | 143 |
| M | 91 | 72 | 144 |
| L | 97 | 77 | 145 |
| XL | 104 | 83 | 146 |
| 2XL | 110 | 89 | 147 |
| 3XL | 115 | 94 | 148 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























