| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 57.1 | 39.4 | 35.4 | 16.5 | 11.4 | 43.3 |
| XL | 57.5 | 42.5 | 38.6 | 17.3 | 11.6 | 46.5 |
| 2XL | 57.9 | 45.7 | 41.7 | 18.1 | 11.8 | 49.6 |
| 3XL | 58.3 | 48.8 | 44.9 | 18.9 | 12 | 52.8 |
| 4XL | 58.7 | 52 | 48 | 19.7 | 12.2 | 55.9 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 145 | 100 | 90 | 42 | 29 | 110 |
| XL | 146 | 108 | 98 | 44 | 29.5 | 118 |
| 2XL | 147 | 116 | 106 | 46 | 30 | 126 |
| 3XL | 148 | 124 | 114 | 48 | 30.5 | 134 |
| 4XL | 149 | 132 | 122 | 50 | 31 | 142 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








