| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 39.4 | 25.2 | 23.6 | 18.9 | 33.9 | 38.2 |
| M | 40.9 | 26.8 | 24 | 19.3 | 35.4 | 38.6 |
| L | 42.5 | 28.3 | 24.4 | 19.7 | 37 | 39 |
| XL | 44.1 | 29.9 | 24.8 | 20.1 | 38.6 | 39.4 |
| 2XL | 45.7 | 31.5 | 25.2 | 20.5 | 40.2 | 39.8 |
| 3XL | 47.2 | 33.1 | 25.6 | 20.9 | 41.7 | 40.2 |
| 4XL | 48.8 | 34.6 | 26 | 21.3 | 43.3 | 40.6 |
| 5XL | 50.4 | 36.2 | 26.4 | 21.7 | 44.9 | 40.9 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 100 | 64 | 60 | 48 | 86 | 97 |
| M | 104 | 68 | 61 | 49 | 90 | 98 |
| L | 108 | 72 | 62 | 50 | 94 | 99 |
| XL | 112 | 76 | 63 | 51 | 98 | 100 |
| 2XL | 116 | 80 | 64 | 52 | 102 | 101 |
| 3XL | 120 | 84 | 65 | 53 | 106 | 102 |
| 4XL | 124 | 88 | 66 | 54 | 110 | 103 |
| 5XL | 128 | 92 | 67 | 55 | 114 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











