| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 32.3 | 27.6 | 37 | 57.1 |
| M | 34.3 | 29.5 | 39 | 57.9 |
| L | 36.2 | 31.5 | 40.9 | 58.7 |
| XL | 38.2 | 33.5 | 42.9 | 59.4 |
| 2XL | 40.2 | 35.4 | 44.9 | 60.2 |
| 3XL | 42.1 | 37.4 | 46.9 | 61 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 82 | 70 | 94 | 145 |
| M | 87 | 75 | 99 | 147 |
| L | 92 | 80 | 104 | 149 |
| XL | 97 | 85 | 109 | 151 |
| 2XL | 102 | 90 | 114 | 153 |
| 3XL | 107 | 95 | 119 | 155 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











