| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 31.5 | 24.4 | 28.3 | 29.9 | 10.6 |
| M | 33.1 | 26 | 28.7 | 31.5 | 11 |
| L | 34.6 | 27.6 | 29.1 | 33.1 | 11.4 |
| XL | 36.2 | 29.1 | 29.5 | 34.6 | 11.8 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 80 | 62 | 72 | 76 | 27 |
| M | 84 | 66 | 73 | 80 | 28 |
| L | 88 | 70 | 74 | 84 | 29 |
| XL | 92 | 74 | 75 | 88 | 30 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












