| Size(in) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| XS | 30.7 | 22.8 | 32.3 | 15.4 |
| S | 32.3 | 24.4 | 33.9 | 15.7 |
| M | 33.9 | 26 | 35.4 | 16.1 |
| L | 35.4 | 27.6 | 37 | 16.5 |
| Size(cm) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| XS | 78 | 58 | 82 | 39 |
| S | 82 | 62 | 86 | 40 |
| M | 86 | 66 | 90 | 41 |
| L | 90 | 70 | 94 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















