| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 35.4 | 23.6 | 24 | 35.4 |
| M | 37 | 25.2 | 24.4 | 37 |
| L | 38.6 | 26.8 | 24.8 | 38.6 |
| XL | 40.2 | 28.3 | 25.2 | 40.2 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 90 | 60 | 61 | 90 |
| M | 94 | 64 | 62 | 94 |
| L | 98 | 68 | 63 | 98 |
| XL | 102 | 72 | 64 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










