| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 25.2 | 26.4 | 33.9 |
| M | 26.8 | 26.8 | 35.4 |
| L | 28.3 | 27.2 | 37 |
| XL | 29.9 | 27.6 | 38.6 |
| 2XL | 31.5 | 28 | 40.2 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 64 | 67 | 86 |
| M | 68 | 68 | 90 |
| L | 72 | 69 | 94 |
| XL | 76 | 70 | 98 |
| 2XL | 80 | 71 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























