| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 26.8 | 22.8 | 11.4 | 15.7 |
| M | 28.7 | 24.8 | 11.6 | 15.9 |
| L | 30.7 | 26.8 | 11.8 | 16.1 |
| XL | 32.7 | 28.7 | 12 | 16.3 |
| 2XL | 34.6 | 30.7 | 12.2 | 16.5 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 68 | 58 | 29 | 40 |
| M | 73 | 63 | 29.5 | 40.5 |
| L | 78 | 68 | 30 | 41 |
| XL | 83 | 73 | 30.5 | 41.5 |
| 2XL | 88 | 78 | 31 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











