| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 35.4 | 25.2 | 34.6 | 12.2 |
| M | 37 | 26.8 | 36.2 | 12.6 |
| L | 38.6 | 28.3 | 37.8 | 13 |
| XL | 40.2 | 29.9 | 39.4 | 13.4 |
| Size(cm) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 90 | 64 | 88 | 31 |
| M | 94 | 68 | 92 | 32 |
| L | 98 | 72 | 96 | 33 |
| XL | 102 | 76 | 100 | 34 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








