| Size(in) | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 26 | 35.4 | 4.3 | 39.4 |
| M | 28 | 37.4 | 4.7 | 39.8 |
| L | 29.9 | 39.4 | 5.1 | 40.2 |
| XL | 31.9 | 41.3 | 5.5 | 40.6 |
| 2XL | 33.9 | 43.3 | 5.9 | 40.9 |
| Size(cm) | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 66 | 90 | 11 | 100 |
| M | 71 | 95 | 12 | 101 |
| L | 76 | 100 | 13 | 102 |
| XL | 81 | 105 | 14 | 103 |
| 2XL | 86 | 110 | 15 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











