| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 30.7 | 26 | 33.9 | 11.4 |
| M | 32.3 | 27.6 | 35.4 | 11.8 |
| L | 33.9 | 29.1 | 37 | 12.2 |
| XL | 35.4 | 30.7 | 38.6 | 12.6 |
| Size(cm) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 78 | 66 | 86 | 29 |
| M | 82 | 70 | 90 | 30 |
| L | 86 | 74 | 94 | 31 |
| XL | 90 | 78 | 98 | 32 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























