| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 33.1 | 13 |
| M | 28.3 | 34.6 | 13.4 |
| L | 29.9 | 36.2 | 13.8 |
| XL | 31.5 | 37.8 | 14.2 |
| 2XL | 33.1 | 39.4 | 14.6 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 68 | 84 | 33 |
| M | 72 | 88 | 34 |
| L | 76 | 92 | 35 |
| XL | 80 | 96 | 36 |
| 2XL | 84 | 100 | 37 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














