| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 30.7 | 25.2 | 13.8 | 33.1 | 14.6 | 16.5 |
| M | 32.3 | 26.8 | 14.2 | 34.6 | 15 | 16.9 |
| L | 33.9 | 28.3 | 14.6 | 36.2 | 15.4 | 17.3 |
| XL | 35.4 | 29.9 | 15 | 37.8 | 15.7 | 17.7 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 78 | 64 | 35 | 84 | 37 | 42 |
| M | 82 | 68 | 36 | 88 | 38 | 43 |
| L | 86 | 72 | 37 | 92 | 39 | 44 |
| XL | 90 | 76 | 38 | 96 | 40 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








