| Size(in) | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 26 | 14.2 | 35.4 | 17.7 | 12.2 |
| M | 27.6 | 14.6 | 37 | 18.1 | 12.4 |
| L | 29.1 | 15 | 38.6 | 18.5 | 12.6 |
| XL | 30.7 | 15.4 | 40.2 | 18.9 | 12.8 |
| 2XL | 32.3 | 15.7 | 41.7 | 19.3 | 13 |
| Size(cm) | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 66 | 36 | 90 | 45 | 31 |
| M | 70 | 37 | 94 | 46 | 31.5 |
| L | 74 | 38 | 98 | 47 | 32 |
| XL | 78 | 39 | 102 | 48 | 32.5 |
| 2XL | 82 | 40 | 106 | 49 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















