| Size(in) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 31.5 | 25.2 | 33.5 | 15.4 |
| M | 33.5 | 27.2 | 35.4 | 15.7 |
| L | 35.4 | 29.1 | 37.4 | 16.1 |
| XL | 37.4 | 31.1 | 39.4 | 16.5 |
| 2XL | 39.4 | 33.1 | 41.3 | 16.9 |
| Size(cm) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 80 | 64 | 85 | 39 |
| M | 85 | 69 | 90 | 40 |
| L | 90 | 74 | 95 | 41 |
| XL | 95 | 79 | 100 | 42 |
| 2XL | 100 | 84 | 105 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












