| Size(in) | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|
| S | 25.2 | 7.5 | 33.9 | 37.8 |
| M | 27.2 | 7.7 | 35.8 | 38.2 |
| L | 29.1 | 7.9 | 37.8 | 38.6 |
| XL | 31.1 | 8.1 | 39.8 | 39 |
| 2XL | 33.1 | 8.3 | 41.7 | 39.4 |
| Size(cm) | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|
| S | 64 | 19 | 86 | 96 |
| M | 69 | 19.5 | 91 | 97 |
| L | 74 | 20 | 96 | 98 |
| XL | 79 | 20.5 | 101 | 99 |
| 2XL | 84 | 21 | 106 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












