| Size(in) | Bust | Length | Bottom Length | Skirt Length |
|---|---|---|---|---|
| S | 30.7 | 49.2 | 22.4 | 23.6 |
| M | 32.3 | 49.6 | 22.8 | 24 |
| L | 33.9 | 50 | 23.2 | 24.4 |
| XL | 35.4 | 50.4 | 23.6 | 24.8 |
| 2XL | 37 | 50.8 | 24 | 25.2 |
| Size(cm) | Bust | Length | Bottom Length | Skirt Length |
|---|---|---|---|---|
| S | 78 | 125 | 57 | 60 |
| M | 82 | 126 | 58 | 61 |
| L | 86 | 127 | 59 | 62 |
| XL | 90 | 128 | 60 | 63 |
| 2XL | 94 | 129 | 61 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























