| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 28.3 | 23.6 | 30.7 |
| M | 31.5 | 25.2 | 33.5 |
| L | 34.6 | 26.8 | 35.8 |
| XL | 37.4 | 28.3 | 38.2 |
| 2XL | 40.2 | 29.9 | 40.6 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 72 | 60 | 78 |
| M | 80 | 64 | 85 |
| L | 88 | 68 | 91 |
| XL | 95 | 72 | 97 |
| 2XL | 102 | 76 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














