| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| XL | 37.8 | 29.9 | 39.8 |
| 2XL | 39.8 | 31.9 | 41.7 |
| 3XL | 41.7 | 33.9 | 43.7 |
| 4XL | 43.7 | 35.8 | 45.7 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| XL | 96 | 76 | 101 |
| 2XL | 101 | 81 | 106 |
| 3XL | 106 | 86 | 111 |
| 4XL | 111 | 91 | 116 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













