| Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 32.3 | 34.6 | 29.1 | 22.2 |
| M | 34.6 | 37 | 29.9 | 22.7 |
| L | 37 | 39.4 | 30.7 | 23.1 |
| XL | 39.4 | 41.7 | 31.5 | 23.6 |
| 2XL | 41.7 | 44.1 | 32.3 | 24.1 |
| 3XL | 44.1 | 46.5 | 33.1 | 24.6 |
| 4XL | 46.5 | 48.8 | 33.9 | 25 |
| Size(cm) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 82 | 88 | 74 | 56.4 |
| M | 88 | 94 | 76 | 57.6 |
| L | 94 | 100 | 78 | 58.8 |
| XL | 100 | 106 | 80 | 60 |
| 2XL | 106 | 112 | 82 | 61.2 |
| 3XL | 112 | 118 | 84 | 62.4 |
| 4XL | 118 | 124 | 86 | 63.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








