| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 49.2 | 55.9 |
| M | 49.2 | 55.9 |
| L | 49.2 | 55.9 |
| XL | 49.2 | 55.9 |
| 2XL | 49.2 | 55.9 |
| 3XL | 49.2 | 55.9 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 125 | 142 |
| M | 125 | 142 |
| L | 125 | 142 |
| XL | 125 | 142 |
| 2XL | 125 | 142 |
| 3XL | 125 | 142 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























