| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4 | 37 | 39.8 |
| M | 26 | 38.6 | 41.3 |
| L | 27.6 | 40.2 | 42.9 |
| XL | 29.1 | 41.7 | 44.5 |
| 2XL | 30.7 | 43.3 | 46.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62 | 94 | 101 |
| M | 66 | 98 | 105 |
| L | 70 | 102 | 109 |
| XL | 74 | 106 | 113 |
| 2XL | 78 | 110 | 117 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






