| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 38.6 | 25.6 | 23.2 | 37.4 | 29.1 | 16.5 |
| M | 40.2 | 27.2 | 23.6 | 39 | 29.5 | 16.9 |
| L | 41.7 | 28.7 | 24 | 40.6 | 29.9 | 17.3 |
| XL | 43.3 | 30.3 | 24.4 | 42.1 | 30.3 | 17.7 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 98 | 65 | 59 | 95 | 74 | 42 |
| M | 102 | 69 | 60 | 99 | 75 | 43 |
| L | 106 | 73 | 61 | 103 | 76 | 44 |
| XL | 110 | 77 | 62 | 107 | 77 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























































