| Size(in) | Bust | Length |
|---|---|---|
| S | 33.1 | 57.5 |
| M | 35 | 58.3 |
| L | 37 | 59.1 |
| XL | 39 | 59.8 |
| 2XL | 40.9 | 60.6 |
| Size(cm) | Bust | Length |
|---|---|---|
| S | 84 | 146 |
| M | 89 | 148 |
| L | 94 | 150 |
| XL | 99 | 152 |
| 2XL | 104 | 154 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












