| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 34.6 | 26.8 | 38.6 | 35.4 | 24 |
| M | 36.2 | 28.3 | 40.2 | 35.4 | 24 |
| L | 37.8 | 29.9 | 41.7 | 35.8 | 24.4 |
| XL | 39.4 | 31.5 | 43.3 | 35.8 | 24.4 |
| 2XL | 40.9 | 33.1 | 44.9 | 36.2 | 24.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 88 | 68 | 98 | 90 | 61 |
| M | 92 | 72 | 102 | 90 | 61 |
| L | 96 | 76 | 106 | 91 | 62 |
| XL | 100 | 80 | 110 | 91 | 62 |
| 2XL | 104 | 84 | 114 | 92 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























