| Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 31.5 | 34.6 | 33.1 | 20.1 |
| M | 33.5 | 36.6 | 33.5 | 20.5 |
| L | 35.4 | 38.6 | 33.9 | 20.9 |
| XL | 37.4 | 40.6 | 34.3 | 21.3 |
| 2XL | 39.4 | 42.5 | 34.6 | 21.7 |
| Size(cm) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 80 | 88 | 84 | 51 |
| M | 85 | 93 | 85 | 52 |
| L | 90 | 98 | 86 | 53 |
| XL | 95 | 103 | 87 | 54 |
| 2XL | 100 | 108 | 88 | 55 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























