| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|---|
| S | 33.9 | 26 | 52 | 22.4 | 37.8 | 26.8 |
| M | 35.4 | 27.6 | 52.4 | 22.8 | 39.4 | 27.2 |
| L | 37 | 29.1 | 52.8 | 23.2 | 40.9 | 27.6 |
| XL | 38.6 | 30.7 | 53.1 | 23.6 | 42.5 | 28 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|---|
| S | 86 | 66 | 132 | 57 | 96 | 68 |
| M | 90 | 70 | 133 | 58 | 100 | 69 |
| L | 94 | 74 | 134 | 59 | 104 | 70 |
| XL | 98 | 78 | 135 | 60 | 108 | 71 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













