| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 35.4 | 25.2 | 26.8 | 36.2 | 41.7 |
| M | 37.4 | 27.2 | 27.2 | 38.2 | 42.1 |
| L | 39.4 | 29.1 | 27.6 | 40.2 | 42.5 |
| XL | 41.3 | 31.1 | 28 | 42.1 | 42.9 |
| 2XL | 43.3 | 33.1 | 28.3 | 44.1 | 43.3 |
| 3XL | 45.3 | 35 | 28.7 | 46.1 | 43.7 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 90 | 64 | 68 | 92 | 106 |
| M | 95 | 69 | 69 | 97 | 107 |
| L | 100 | 74 | 70 | 102 | 108 |
| XL | 105 | 79 | 71 | 107 | 109 |
| 2XL | 110 | 84 | 72 | 112 | 110 |
| 3XL | 115 | 89 | 73 | 117 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














































