| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 31.5 | 26 | 15.7 | 23.2 | 35.4 | 35.4 |
| M | 33.1 | 27.6 | 16.1 | 23.6 | 37 | 35.8 |
| L | 34.6 | 29.1 | 16.5 | 24 | 38.6 | 36.2 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 80 | 66 | 40 | 59 | 90 | 90 |
| M | 84 | 70 | 41 | 60 | 94 | 91 |
| L | 88 | 74 | 42 | 61 | 98 | 92 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















