| Size(in) | Bust | Waist | Shoulder Width | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 39.4 | 28.3 | 17.7 | 25.6 | 38.6 |
| M | 40.9 | 29.1 | 18.5 | 26.4 | 39.4 |
| L | 42.5 | 29.9 | 19.3 | 27.2 | 40.2 |
| XL | 44.1 | 30.7 | 20.1 | 28 | 40.9 |
| 2XL | 45.7 | 31.5 | 20.9 | 28.7 | 41.7 |
| 3XL | 47.2 | 32.3 | 21.7 | 29.5 | 42.5 |
| 4XL | 48.8 | 33.1 | 22.4 | 30.3 | 43.3 |
| 5XL | 50.4 | 33.9 | 23.2 | 31.1 | 44.1 |
| 6XL | 52 | 34.6 | 24 | 31.9 | 44.9 |
| Size(cm) | Bust | Waist | Shoulder Width | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 100 | 72 | 45 | 65 | 98 |
| M | 104 | 74 | 47 | 67 | 100 |
| L | 108 | 76 | 49 | 69 | 102 |
| XL | 112 | 78 | 51 | 71 | 104 |
| 2XL | 116 | 80 | 53 | 73 | 106 |
| 3XL | 120 | 82 | 55 | 75 | 108 |
| 4XL | 124 | 84 | 57 | 77 | 110 |
| 5XL | 128 | 86 | 59 | 79 | 112 |
| 6XL | 132 | 88 | 61 | 81 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









