| Size(in) | Bust | Waist | Length | Top Length |
|---|---|---|---|---|
| S | 29.9 | 22 | 43.3 | 49.2 |
| M | 31.5 | 23.6 | 43.7 | 49.6 |
| L | 33.1 | 25.2 | 44.1 | 50 |
| XL | 34.6 | 26.8 | 44.5 | 50.4 |
| 2XL | 36.2 | 28.3 | 44.9 | 50.8 |
| Size(cm) | Bust | Waist | Length | Top Length |
|---|---|---|---|---|
| S | 76 | 56 | 110 | 125 |
| M | 80 | 60 | 111 | 126 |
| L | 84 | 64 | 112 | 127 |
| XL | 88 | 68 | 113 | 128 |
| 2XL | 92 | 72 | 114 | 129 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













