| Size(in) | Length | Bust |
|---|---|---|
| S | 24.4 | 38.6 |
| M | 24.8 | 39.4 |
| L | 25.2 | 40.2 |
| XL | 25.6 | 40.9 |
| 2XL | 26 | 41.7 |
| 3XL | 26.4 | 42.5 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 62 | 98 |
| M | 63 | 100 |
| L | 64 | 102 |
| XL | 65 | 104 |
| 2XL | 66 | 106 |
| 3XL | 67 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









