| Size(in) | Bust | Waist | Sleeve Length | Skirt Length |
|---|---|---|---|---|
| S | 35.4 | 33.1 | 21.7 | 42.5 |
| M | 37 | 34.6 | 22 | 42.9 |
| L | 39.4 | 37 | 22.4 | 43.3 |
| XL | 41.7 | 39.4 | 22.8 | 43.7 |
| 2XL | 44.1 | 41.7 | 23.2 | 44.1 |
| 3XL | 46.5 | 44.1 | 23.6 | 44.5 |
| Size(cm) | Bust | Waist | Sleeve Length | Skirt Length |
|---|---|---|---|---|
| S | 90 | 84 | 55 | 108 |
| M | 94 | 88 | 56 | 109 |
| L | 100 | 94 | 57 | 110 |
| XL | 106 | 100 | 58 | 111 |
| 2XL | 112 | 106 | 59 | 112 |
| 3XL | 118 | 112 | 60 | 113 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















