| Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| L | 44.9 | 55.9 | 22.4 | |
| XL | 46.5 | 48 | 56.3 | 22.8 |
| 2XL | 48 | 49.6 | 56.7 | 23.2 |
| 3XL | 49.6 | 51.2 | 57.1 | 23.6 |
| Size(cm) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| L | 114 | 142 | 57 | |
| XL | 118 | 122 | 143 | 58 |
| 2XL | 122 | 126 | 144 | 59 |
| 3XL | 126 | 130 | 145 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























