| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 40.9 | 35.4 | 38.6 | 39.4 | 18.5 |
| M | 42.5 | 37 | 40.2 | 39.8 | 18.7 |
| L | 44.1 | 38.6 | 41.7 | 40.2 | 18.9 |
| XL | 45.7 | 40.2 | 43.3 | 40.6 | 19.1 |
| 2XL | 47.2 | 41.7 | 44.9 | 40.9 | 19.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 104 | 90 | 98 | 100 | 47 |
| M | 108 | 94 | 102 | 101 | 47.5 |
| L | 112 | 98 | 106 | 102 | 48 |
| XL | 116 | 102 | 110 | 103 | 48.5 |
| 2XL | 120 | 106 | 114 | 104 | 49 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















