| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 29.5 | 26 | 52.8 |
| M | 31.1 | 27.6 | 53.1 |
| L | 33.5 | 29.9 | 53.5 |
| XL | 35.8 | 32.3 | 53.9 |
| 2XL | 38.2 | 34.6 | 54.3 |
| 3XL | 40.6 | 37 | 54.7 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 75 | 66 | 134 |
| M | 79 | 70 | 135 |
| L | 85 | 76 | 136 |
| XL | 91 | 82 | 137 |
| 2XL | 97 | 88 | 138 |
| 3XL | 103 | 94 | 139 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























