| Size(in) | Dresses Length | Bust | Sleeve Length |
|---|---|---|---|
| L | 53.5 | 43.3 | 23.2 |
| XL | 53.9 | 45.7 | 23.6 |
| 2XL | 54.3 | 48 | 24 |
| 3XL | 54.7 | 50.4 | 24.4 |
| 4XL | 55.1 | 52.8 | 24.8 |
| Size(cm) | Dresses Length | Bust | Sleeve Length |
|---|---|---|---|
| L | 136 | 110 | 59 |
| XL | 137 | 116 | 60 |
| 2XL | 138 | 122 | 61 |
| 3XL | 139 | 128 | 62 |
| 4XL | 140 | 134 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























