| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 53.9 | 45.7 | 43.3 | 49.6 |
| 2XL | 54.3 | 48 | 45.7 | 52 |
| 3XL | 54.7 | 50.4 | 48 | 54.3 |
| 4XL | 55.1 | 52.8 | 50.4 | 56.7 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 137 | 116 | 110 | 126 |
| 2XL | 138 | 122 | 116 | 132 |
| 3XL | 139 | 128 | 122 | 138 |
| 4XL | 140 | 134 | 128 | 144 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































