| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 27.6 | 25.2 | 15 | 30.7 | 24.8 | 36.6 |
| M | 29.1 | 26.8 | 15.4 | 32.3 | 25.2 | 37 |
| L | 30.7 | 28.3 | 15.7 | 33.9 | 25.6 | 37.4 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 70 | 64 | 38 | 78 | 63 | 93 |
| M | 74 | 68 | 39 | 82 | 64 | 94 |
| L | 78 | 72 | 40 | 86 | 65 | 95 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


































