| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 35.4 | 51.6 |
| M | 37.8 | 52 |
| L | 40.6 | 52.4 |
| XL | 43.3 | 52.4 |
| 2XL | 46.5 | 52.8 |
| 3XL | 49.6 | 52.8 |
| 4XL | 53.1 | 53.1 |
| 5XL | 56.7 | 53.1 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 90 | 131 |
| M | 96 | 132 |
| L | 103 | 133 |
| XL | 110 | 133 |
| 2XL | 118 | 134 |
| 3XL | 126 | 134 |
| 4XL | 135 | 135 |
| 5XL | 144 | 135 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








