| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| XS | 29.9 | 49.6 | 52 |
| S | 31.5 | 51.2 | 52.4 |
| M | 33.1 | 52.8 | 52.8 |
| L | 34.6 | 54.3 | 53.1 |
| XL | 36.2 | 55.9 | 53.5 |
| 2XL | 37.8 | 57.5 | 53.9 |
| 3XL | 39.4 | 59.1 | 54.3 |
| 4XL | 40.9 | 60.6 | 54.7 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| XS | 76 | 126 | 132 |
| S | 80 | 130 | 133 |
| M | 84 | 134 | 134 |
| L | 88 | 138 | 135 |
| XL | 92 | 142 | 136 |
| 2XL | 96 | 146 | 137 |
| 3XL | 100 | 150 | 138 |
| 4XL | 104 | 154 | 139 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















