| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 59.1 | 42.5 | 36.2 | 44.9 |
| 2XL | 59.4 | 44.5 | 38.2 | 46.9 |
| 3XL | 59.8 | 46.5 | 40.2 | 48.8 |
| 4XL | 60.2 | 48.4 | 42.1 | 50.8 |
| 5XL | 60.6 | 50.4 | 44.1 | 52.8 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 150 | 108 | 92 | 114 |
| 2XL | 151 | 113 | 97 | 119 |
| 3XL | 152 | 118 | 102 | 124 |
| 4XL | 153 | 123 | 107 | 129 |
| 5XL | 154 | 128 | 112 | 134 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















