| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| L | 33.9 | 37 | 52.4 | 41.7 |
| XL | 36.2 | 39.4 | 52.8 | 43.3 |
| 2XL | 38.6 | 41.7 | 53.1 | 44.9 |
| 3XL | 40.9 | 44.1 | 53.5 | 46.5 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| L | 86 | 94 | 133 | 106 |
| XL | 92 | 100 | 134 | 110 |
| 2XL | 98 | 106 | 135 | 114 |
| 3XL | 104 | 112 | 136 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























