| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 26.8 | 55.1 | 57.9 |
| M | 28.3 | 56.7 | 57.9 |
| L | 29.9 | 58.3 | 58.3 |
| XL | 31.5 | 59.8 | 58.3 |
| 2XL | 33.1 | 62.2 | 58.7 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 68 | 140 | 147 |
| M | 72 | 144 | 147 |
| L | 76 | 148 | 148 |
| XL | 80 | 152 | 148 |
| 2XL | 84 | 158 | 149 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























