| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 58.7 | 37 | 37 | 43.3 |
| 2XL | 59.1 | 39 | 39 | 45.3 |
| 3XL | 59.4 | 40.9 | 40.9 | 47.2 |
| 4XL | 59.8 | 42.9 | 42.9 | 49.2 |
| 5XL | 60.2 | 44.9 | 44.9 | 51.2 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 149 | 94 | 94 | 110 |
| 2XL | 150 | 99 | 99 | 115 |
| 3XL | 151 | 104 | 104 | 120 |
| 4XL | 152 | 109 | 109 | 125 |
| 5XL | 153 | 114 | 114 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















