| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| L | 40.9 | 33.1 | 52 | 40.9 |
| XL | 43.3 | 35.4 | 52.4 | 43.3 |
| 2XL | 45.7 | 37.8 | 53.1 | 45.7 |
| 3XL | 48 | 40.2 | 53.5 | 48 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| L | 104 | 84 | 132 | 104 |
| XL | 110 | 90 | 133 | 110 |
| 2XL | 116 | 96 | 135 | 116 |
| 3XL | 122 | 102 | 136 | 122 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























