| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 30.7 | 24.4 | 31.5 | 28 | 41.5 |
| M | 32.3 | 26 | 33.1 | 28.3 | 41.9 |
| L | 33.9 | 27.6 | 34.6 | 28.7 | 42.3 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 78 | 62 | 80 | 71 | 105.5 |
| M | 82 | 66 | 84 | 72 | 106.5 |
| L | 86 | 70 | 88 | 73 | 107.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























