| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 36.2 | 29.1 | 7.5 | 39.4 | 20.9 | 39 |
| M | 37.8 | 30.7 | 7.5 | 40.9 | 21.7 | 39.4 |
| L | 39.4 | 32.3 | 7.9 | 42.5 | 22 | 40.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 92 | 74 | 19 | 100 | 53 | 99 |
| M | 96 | 78 | 19 | 104 | 55 | 100 |
| L | 100 | 82 | 20 | 108 | 56 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























